Side-by-side
| Dimension | MVA Leads | MVA Leads Direct |
|---|---|---|
| Lead exclusivity | One firm, never resold | One firm, never resold |
| Minimum monthly spend | From $3,000/mo | $10,000/mo |
| Validation trial commitment | None | $30,000+ trial |
| Firm size requirement | Solo, small, mid, large | 10+ employees, dedicated intake |
| Pricing model | Fixed pay-per-lead | Fixed pay-per-lead |
| Real-time delivery | Yes — webhook / CRM | Yes — webhook / CRM |
| Bilingual coverage | Yes | Yes |
| Multi-state operation | Yes | Yes |
| Contract length | Month-to-month | Month-to-month after trial |
Who fits where
Choose MVA Leads Direct if your firm already runs 10+ employees, has a dedicated intake team, and is comfortable with a $30K trial commitment to validate supply. It’s built around the operational maturity of established PI firms.
Choose MVA Leads if you’re a solo attorney, a 2–9-attorney firm, or a scaling firm that wants exclusive supply without the enterprise gatekeeping — same exclusivity, same real-time delivery, smaller starting commitment.
References
Comparison reflects publicly stated qualification criteria and pricing on mvaleadsdirect.com as of the last review. We are not affiliated with MVA Leads Direct.